Fund Companies
St James International are totally independent and as a company, we can work with all the Offshore Fund Companies. Since the list is endless, the following are examples of just a few. For more information, please click on the individual links.
| Company | Username | Password |
|---|---|---|
| Aberdeen Asset | ||
| Appleton | ||
| Ashburton | ||
| Aurum Fund | stjames | general |
| Baring Asset Management | ||
| Brandeaux | ||
| Carmignac | ||
![]() |
||
| Circus Capital | ||
| Defined Return Fund | ||
| Dresdner | ||
| Fidelity | ||
| Financial Times | ||
| First State | ||
| Forsyth | ||
| Franklin Templeton | ||
| Gartmore | ||
| Glanmore | ||
| Insinger De Beaufort | ||
| Invesco Offshore Funds | ||
| Investec | ||
![]() |
||
| Jardine Fleming | ||
| JP Morgan Fleming | ||
| Lloyds TS Bank (Account Setup) | ||
| Martin Currie | ||
| Merrill Lynch | ||
| MFS Investment Management | ||
| New Star | ||
| Old Mutual International | ||
| Opal Funds | marketing | password01 |
| Optima Fund | liverpool | |
| Paradigm | ||
| Platinum Capital Management | PLATINUM | |
| Premier Balanced Fund | wimbledon | |
| Premier Diversified Property Fund | wimbledon | |
| Premier Low Risk Fund | wimbledon | |
| S&P Micropal | ||
| Schroder | ||
| Skandia Leben | ||
| Thames River Funds |

